On 11 March 2020, the Prime Minister, the Hon. Scott Morrison MP, announced a $2.4 Billion health plan to fight COVID-19 to protect all Australians, including vulnerable groups such as the elderly, those with chronic conditions and Indigenous communities, from the coronavirus (COVID-19).
New Telehealth Items for COVID-19 vulnerable and/or isolated patients (defined below)
GENERAL PRACTITIONER TELEHEALTH ATTENDANCES for COVID-19 for vulnerable and/or isolated patients and for isolated health professionals providing medical services to existing patients (defined above) | |||
Existing Items face to face | COVID-19 Telehealth items | ||
General Practitioners | |||
23 | Professional attendance less than 20 minutes | 91800 | Telehealth attendance less than 20 minutes |
36 | Professional attendance at least 20 minutes | 91801 | Telehealth attendance at least 20 minutes |
44 | Professional attendance at least 40 minutes | 91802 | Telehealth attendance at least 40 minutes |
Other Medical Practitioners | |||
53 | Professional attendance more than 5 minutes but not more than 25 minutes (metro) | 91803 | Telehealth attendance more than 5 minutes but not more than 25 minutes (metro) |
54 | Professional attendance more than 25 minutes but not more than 45 minutes (metro) | 91804 | Telehealth attendance more than 25 minutes but not more than 45 minutes (metro) |
57 | Professional attendance more than 45 minutes (metro) | 91805 | Telehealth attendance at least 45 minutes (metro) |
185 | Professional attendance more than 5 minutes but not more than 25 minutes (regional) | 91806 | Telehealth attendance more than 5 minutes but not more than 25 minutes (regional) |
189 | Professional attendance more than 25 minutes but not more than 45 minutes (regional) | 91807 | Telehealth attendance more than 25 minutes but not more than 45 minutes (regional) |
203 | Professional attendance more than 45 minutes (regional) | 91808 | Telehealth attendance at least 45 minutes (regional) |
GENERAL PRACTITIONER TELEPHONE ATTENDANCES for COVID-19 for vulnerable and/or isolated patients and for isolated health professionals providing medical services to existing patients (if video-conferencing is not available) | |||
Existing Items face to face | COVID-19 Telephone attendance items | ||
General Practitioners (for when video-conferencing is not available) | |||
23 | Professional attendance less than 20 minutes | 91809 | Telephone attendance less than 20 minutes |
36 | Professional attendance at least 20 minutes | 91810 | Telephone attendance at least 20 minutes |
44 | Professional attendance at least 40 minutes | 91811 | Telephone attendance at least 40 minutes |
Other Medical Practitioners (for when video-conferencing is not available) | |||
53 | Professional attendance more than 5 minutes but not more than 25 minutes (metro) | 91812 | Telephone attendance more than 5 minutes but not more than 25 minutes (metro) |
54 | Professional attendance more than 25 minutes but not more than 45 minutes (metro) | 91813 | Telephone attendance more than 25 minutes but not more than 45 minutes (metro) |
57 | Professional attendance more than 45 minutes (metro) | 91814 | Telephone attendance at least 45 minutes (metro) |
185 | Professional attendance more than 5 minutes but not more than 25 minutes (regional) | 91815 | Phone attendance more than 5 minutes but not more than 25 minutes (regional) |
189 | Professional attendance more than 25 minutes but not more than 45 minutes (regional) | 91816 | Phone attendance more than 25 minutes but not more than 45 minutes (regional) |
203 | Professional attendance more than 45 minutes (regional) | 91817 | Phone attendance at least 45 minutes (regional) |
SPECIALIST, CONSULTANT PHYSICIAN AND PSYCHIATRIST TELEHEALTH ATTENDANCES for COVID-19 for vulnerable and/or isolated patients and for isolated health professionals providing medical services (defined above) | |||
Existing Items face to face | COVID-19 Telehealth items | ||
104 | Initial attendance | 91822 | Telehealth initial attendance |
105 | Subsequent attendance | 91823 | Telehealth subsequent attendance |
110 | Initial attendance | 91824 | Telehealth initial attendance |
116 | Subsequent attendance | 91825 | Telehealth subsequent attendance |
119 | Minor attendance | 91826 | Telehealth minor attendance |
300 | Consultation, continuing patient, not more than 15 minutes, fewer than 50 attendances | 91827 | Telehealth consultation, continuing patient, not more than 15 minutes |
302 | Consultation, continuing patient, 15 to 30 minutes, fewer than 50 attendances | 91828 | Telehealth consultation, continuing patient, 15 to 30 minutes |
304 | Consultation, continuing patient, 30 to 45 minutes, fewer than 50 attendances | 91829 | Telehealth consultation, continuing patient, 30 to 45 minutes |
306 | Consultation, continuing patient, 45 to 75 minutes, fewer than 50 attendances | 91830 | Telehealth consultation, continuing patient, 45 to 75 minutes |
308 | Consultation, continuing patient, more than 75 minutes, fewer than 50 attendances | 91831 | Telehealth consultation, continuing patient, more than 75 minutes |
SPECIALIST, CONSULTANT PHYSICIAN AND PSYCHIATRIST TELEPHONE ATTENDANCES for COVID-19 for vulnerable and/or isolated patients and for isolated health professionals providing medical services (defined above) | |||
Existing Items face to face | COVID-19 Telephone items | ||
104 | Initial attendance | 91832 | Telephone initial attendance |
105 | Subsequent attendance | 91833 | Telephone subsequent attendance |
110 | Initial attendance | 91834 | Telephone initial attendance |
116 | Subsequent attendance | 91835 | Telephone subsequent attendance |
119 | Minor attendance | 91836 | Telephone minor attendance |
300 | Consultation, continuing patient, not more than 15 minutes, fewer than 50 attendances | 91837 | Telephone consultation, continuing patient, not more than 15 minutes |
302 | Consultation, continuing patient, 15 to 30 minutes, fewer than 50 attendances | 91838 | Telephone consultation, continuing patient, 15 to 30 minutes |
304 | Consultation, continuing patient, 30 to 45 minutes, fewer than 50 attendances | 91839 | Telephone consultation, continuing patient, 30 to 45 minutes |
306 | Consultation, continuing patient, 45 to 75 minutes, fewer than 50 attendances | 91840 | Telephone consultation, continuing patient, 45 to 75 minutes |
308 | Consultation, continuing patient, more than 75 minutes, fewer than 50 attendances | 91841 | Telephone consultation, continuing patient, more than 75 minutes |
OBSTETRICIAN TELEHEALTH ATTENDANCES | |||
Existing Items | COVID-19 items | ||
16400 | Antenatal Service Provided by a Nurse, Midwife or an Aboriginal and Torres Strait Islander health practitioner on behalf of, and under the supervision of, a medical practitioner | 91850 | Telehealth Antenatal Service Provided by a Nurse, Midwife or an Aboriginal and Torres Strait Islander health practitioner on behalf of, and under the supervision of, a medical practitioner |
16407 | Mental Health Assessments for Obstetric Patients by an obstetrician or GP | 91851 | Telehealth Mental Health Assessments for Obstetric Patients by an obstetrician or GP |
16408 | Postnatal attendance by a midwife (on behalf of and under the supervision of the medical practitioner who attended the birth); or (ii) an obstetrician; or (iii) a general practitioner | 91852 | Telehealth Postnatal attendance by a midwife (on behalf of and under the supervision of the medical practitioner who attended the birth); or (ii) an obstetrician; or (iii) a general practitioner |
16500 | Antenatal Care by a specialist obstetrician | 91853 | Telehealth Antenatal Care by a specialist obstetrician |
OBSTETRICIAN TELEPHONE ATTENDANCES | |||
Existing Items | COVID-19 items | ||
16400 | Antenatal Service Provided by a Nurse, Midwife or an Aboriginal and Torres Strait Islander health practitioner on behalf of, and under the supervision of, a medical practitioner | 91855 | Telephone Antenatal Service Provided by a Nurse, Midwife or an Aboriginal and Torres Strait Islander health practitioner on behalf of, and under the supervision of, a medical practitioner |
16407 | Mental Health Assessments for Obstetric Patients by an obstetrician or GP | 91856 | Telephone Mental Health Assessments for Obstetric Patients by an obstetrician or GP |
16408 | Postnatal attendance by a midwife (on behalf of and under the supervision of the medical practitioner who attended the birth); or (ii) an obstetrician; or (iii) a general practitioner | 91857 | Telephone Postnatal attendance by a midwife (on behalf of and under the supervision of the medical practitioner who attended the birth); or (ii) an obstetrician; or (iii) a general practitioner |
16500 | Antenatal Care by a specialist obstetrician | 91858 | Telephone Antenatal Care by a specialist obstetrician |
NURSE PRACTITIONER TELEHEALTH ATTENDANCES | |||
Existing Items face to face | COVID-19 Telehealth items | ||
82205 | Professional attendance less than 20 minutes | 91178 | Telehealth attendance less than 20 minutes |
82210 | Professional attendance at least 20 minutes | 91179 | Telehealth attendance at least 20 minutes |
82215 | Professional attendance at least 40 minutes | 91180 | Telehealth attendance at least 40 minutes |
NURSE PRACTITIONER TELEPHONE ATTENDANCES | |||
Existing Items face to face | COVID-19 Telephone items | ||
82205 | Professional attendance less than 20 minutes | 91189 | Telephone attendance less than 20 minutes |
82210 | Professional attendance at least 20 minutes | 91190 | Telephone attendance at least 20 minutes |
82215 | Professional attendance at least 40 minutes | 91191 | Telephone attendance at least 40 minutes |
MENTAL HEALTH TELEHEALTH ATTENDANCES | |||
Existing Items face to face | COVID-19 Telehealth items | ||
General Practitioners (credentialed) | |||
2729 | FPS treatment of 30 to 40 minutes (videoconference) | 91818 | Telehealth attendance FPS treatment of 30 to 40 minutes |
2731 | FPS treatment of more than 40 to minutes (videoconference) | 91819 | Telehealth attendance FPS treatment of more than 40 to minutes |
Other Medical Practitioners | |||
371 | FPS treatment of 30 to 40 minutes (videoconference) | 91820 | Telehealth attendance FPS treatment of 30 to 40 minutes |
372 | FPS treatment of more than 40 to minutes (videoconference) | 91821 | Telehealth attendance FPS treatment of more than 40 to minutes |
Clinical Psychologists | |||
80001 | Professional attendance lasting more than 30 minutes but less than 50 minutes | 91166 | Telehealth attendance lasting more than 30 minutes but less than 50 minutes |
80011 | Professional attendance lasting at least 50 minutes | 91167 | Telehealth attendance lasting at least 50 minutes |
Psychologists | |||
80101 | Professional attendance lasting more than 20 minutes but less than 50 minutes | 91169 | Telehealth attendance lasting more than 20 minutes but less than 50 minutes |
80111 | Professional attendance lasting at least 50 minutes | 91170 | Telehealth attendance lasting at least 50 minutes |
Occupational Therapists | |||
80126 | Professional attendance lasting more than 20 minutes but less than 50 minutes | 91172 | Telehealth attendance lasting more than 20 minutes but less than 50 minutes |
80136 | Professional attendance lasting at least 50 minutes | 91173 | Telehealth attendance lasting at least 50 minutes |
Social Workers | |||
80151 | Professional attendance lasting more than 20 minutes but less than 50 minutes | 91175 | Telehealth attendance lasting more than 20 minutes but less than 50 minutes |
80161 | Professional attendance lasting at least 50 minutes | 91176 | Telehealth attendance lasting at least 50 minutes |
MENTAL HEALTH TELEPHONE ATTENDANCES | |||
Existing Items face to face | COVID-19 Telephone items | ||
General Practitioners (credentialed) | |||
2729 | FPS treatment of 30 to 40 minutes (videoconference) | 91842 | Telephone attendance FPS treatment of 30 to 40 minutes |
2731 | FPS treatment of more than 40 to minutes (videoconference) | 91843 | Telephone attendance FPS treatment of at least 40 minutes |
Other Medical Practitioners | |||
371 | FPS treatment of 30 to 40 minutes (videoconference) | 91844 | Telephone attendance FPS treatment of 30 to 40 minutes |
372 | FPS treatment of more than 40 to minutes (videoconference) | 91845 | Telephone attendance FPS treatment of at least 40 minutes |
Clinical Psychologists | |||
80001 | Professional attendance lasting more than 30 minutes but less than 50 minutes | 91181 | Telephone attendance lasting more than 30 minutes but less than 50 minutes |
80011 | Professional attendance lasting at least 50 minutes | 91182 | Telephone attendance lasting at least 50 minutes |
Psychologists | |||
80101 | Professional attendance lasting more than 20 minutes but less than 50 minutes | 91183 | Telephone attendance lasting more than 20 minutes but less than 50 minutes |
80111 | Professional attendance lasting at least 50 minutes | 91184 | Telephone attendance lasting at least 50 minutes |
Occupational Therapists | |||
80126 | Professional attendance lasting more than 20 minutes but less than 50 minutes | 91185 | Telephone attendance lasting more than 20 minutes but less than 50 minutes |
80136 | Professional attendance lasting at least 50 minutes | 91186 | Telephone attendance lasting at least 50 minutes |
Social Workers | |||
80151 | Professional attendance lasting more than 20 minutes but less than 50 minutes | 91187 | Telephone attendance lasting more than 20 minutes but less than 50 minutes |
80161 | Professional attendance lasting at least 50 minutes | 91188 | Telephone attendance lasting at least 50 minutes |
MIDWIFE TELEHEALTH ATTENDANCES | |||
Existing Items face to face | COVID-19 items | ||
82105 | Short antenatal attendance at least 20 minutes | 91211 | Short telehealth antenatal attendance at least 20 minutes |
82110 | Long antenatal attendance at least 40 minutes | 91212 | Long telehealth antenatal attendance at least 40 minutes |
82130 | Short postnatal attendance at least 20 minutes | 91214 | Short telehealth postnatal attendance at least 20 minutes |
82135 | Long postnatal attendance at least 40 minutes | 91215 | Long telehealth postnatal attendance at least 40 minutes |
MIDWIFE TELEPHONE ATTENDANCES | |||
Existing Items face to face | COVID-19 items | ||
82105 | Short antenatal attendance at least 20 minutes | 91218 | Short telephone antenatal attendance at least 20 minutes |
82110 | Long antenatal attendance at least 40 minutes | 91219 | Long telephone antenatal attendance at least 40 minutes |
82130 | Short postnatal attendance at least 20 minutes | 91221 | Short telephone postnatal attendance at least 20 minutes |
82135 | Long postnatal attendance at least 40 minutes | 91222 | Long telephone postnatal attendance at least 40 minutes |
NEW AND AMENDED PATHOLOGY ITEMS
Existing Items face to face | COVID-19 items | ||
Pathology | |||
n/a | n/a | 69485 | Test for SARS-CoV-2 under new item 69485, to be provided in conjunction with other separate viral respiratory tests (provided under items 69494, 69495 or 69496) |
69494 69495 69496 | Detection of a virus or microbial antigen or microbial nucleic acid (not elsewhere specified) (pathologist determinable) | 69494 69495 69496 | These tests are now also pathologist-determinable if item 69485 has been requested and items 69494, 69495 or 69496 were not requested as part of the same single patient episode |
· Health Insurance (Section 3C Pathology Services – COVID-19) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00250
· Health Insurance (Pathologist-determinable Services) Amendment Determination 2020 - https://www.legislation.gov.au/Details/F2020L00251
· Health Insurance (Section 3C General Medical Services – Specialist, Consultant Physician and Consultant Psychiatrist COVID-19 Telehealth Services) Determination 2020 - https://www.legislation.gov.au/Details/F2020L00248
· Health Insurance (Section 3C General Medical Services – Specialist, Consultant Physician and Consultant Psychiatrist COVID-19 Telehealth Services) Amendment Determination No.1 2020 - https://www.legislation.gov.au/Details/F2020L00254
· Health Insurance (Section 3C General Medical Services – GP and Allied Health COVID-19 Services) Amendment Determination No.1 2020 - https://www.legislation.gov.au/Details/F2020L00255